Index of snapshot/org/jmolecules/jmolecules-spring-data-jpa/0.2.0-SNAPSHOT
Name Last modified Size
../
jmolecules-spring-data-jpa-0.2.0-20201019.154245-2-sources.jar 19-Oct-2020 15:43 11.33 KB
jmolecules-spring-data-jpa-0.2.0-20201019.154245-2.pom 19-Oct-2020 15:43 2.85 KB
jmolecules-spring-data-jpa-0.2.0-20201019.155312-3.pom 19-Oct-2020 15:53 2.85 KB
jmolecules-spring-data-jpa-0.2.0-20201019.155612-4.pom 19-Oct-2020 15:56 2.85 KB
jmolecules-spring-data-jpa-0.2.0-20201019.191112-5-sources.jar 19-Oct-2020 19:11 11.33 KB
jmolecules-spring-data-jpa-0.2.0-20201019.191112-5.pom 19-Oct-2020 19:11 2.85 KB
jmolecules-spring-data-jpa-0.2.0-20201019.191712-6.jar 19-Oct-2020 19:17 15.87 KB
jmolecules-spring-data-jpa-0.2.0-20201019.191712-6.pom 19-Oct-2020 19:17 3.10 KB
maven-metadata.xml 02-Aug-2026 01:04 1004 bytes
Artifactory Online Server